| Date | Part Number | Description | Price | Cnd |
| 7/2 | 438220R-B21 | HP BL465c G1 2220 DC 1P 2G Rmkt Svr | $1,357.11 | R |
| 7/2 | 454894R-B21 | HP BL465c G1 2222 DC 1P 2G Rmkt Svr | $2,296.03 | R |
| 7/2 | 403433R-B21 | HP bl465c g1 O 2210 1.8GHz 1MB 1GB SA-E200 nc370i Rmkt Blade Server | $948.56 | R |
| 7/2 | 407234R-B21 | HP BL465cg1 O 2216 DC 2.4GHz 2GB SA-200 Rmkt Blade Server | $975.72 | R |
| 7/2 | 407235R-B21 | HP BL465cg1 O 2218 DC 2.6GHz 2GB SA-E200 Rmkt Blade Server | $1,368.28 | R |
| 7/2 | 405659R-B21 | HP BL685c G1 8214 2P Rmkt Svr | $1,986.60 | R |
| 7/2 | 405660R-B21 | HP BL685c G1 8216 2P DC Rmkt Server | $3,421.88 | R |
| 7/2 | 438818R-B21 | HP BL685c G1 8220 2P DC Rmkt Svr | $4,396.59 | R |
| 7/2 | 405661R-B21 | HP BL685cg1 O 8218 2.6GHz 2P 4GB SA-E200 Rmkt Blade Server | $3,664.76 | R |
| 7/2 | 453809R-B21 | HP BL465c G1 O2222 Rmkt Kit | $833.69 | R |
| 7/2 | 414212R-B21 | HP BL465c G1 P2216 Rmkt Kit | $246.24 | R |
| 7/2 | 409611R-B21 | HP BL685c G1 8214 Proc Rmkt Kit | $785.01 | R |
| 7/2 | 409612R-B21 | HP BL685c G1 8216 | $1,093.46 | R |
| 7/2 | 409613R-B21 | HP BL685c G1 8218 Proc Rmkt Kit | $1,355.21 | R |
| 7/2 | 454907R-B21 | HP BL685c G1 8222 DC 2P Rmkt Kit | $3,257.68 | R |
| 7/2 | 440936R-B21 | HP BL685c G1 O8218 HE 2P Rmkt K | $1,517.90 | R |
| 7/2 | 438820R-B21 | HP BL685c G1 O8220 2P | $1,738.54 | R |
| 7/2 | 409376R-B21 | HP IB 4X DDR PCI-E Dual Port Rmkt | $306.90 | R |
| 7/2 | 380298R-B21 | HP InfiniBand 4X PCI-E Host Rmkt Adapter | $261.36 | R |
| 7/2 | 403621R-B21 | HP BL Emulex LPe1105 FC HBA Rmkt Kit | $280.28 | R |
| 7/2 | 406740R-B21 | HP BladeSystem c-Class 1GB Ethernet Pass-Thru Module Rmkt Kit | $373.56 | R |
| 7/2 | 399593R-B22 | HP BLc 1/10Gb VC-Enet Mod Opt Rmkt Kit | $2,131.36 | R |
| 7/2 | 409513R-B21 | HP BLc 4G Virtual Connect FC Rmkt Kit | $3,108.49 | R |
| 7/2 | 410533R-B21 | HP BLc 4X DDR IB Mezz HCA Rmkt Kit | $189.42 | R |
| 7/2 | 410398R-B21 | HP BLc 4X DDR IB Switch Rmkt Kit | $4,767.71 | R |
| 7/2 | 403321R-B22 | HP BLc7000 1 PH 2 PSU Full Ice Rmkt Kit | $5,154.00 | R |
| 7/2 | 412136R-B22 | HP BLc7000 3 PH NA/JP Full Ice Rmkt Kit | $5,825.55 | R |
| 7/2 | 408853R-B21 | HP 4GB Reg PC2-5300 2x2GB Rmkt Kit | $188.89 | R |
| 7/2 | 408854R-B21 | HP 8GB Reg PC2-5300 2 x4 GB Rmkt Ki | $794.20 | R |
| 7/2 | 218231R-B22 | HP Modular SAN Array 1000 Rmkt Controller | $1,649.45 | R |
| 7/2 | 335880R-B21 | HP Modular Smart Array 500 G2 Rmkt Cluster | $2,945.25 | R |
| 7/2 | 335881R-B21 | HP Modular Smart Array 500 G2 Rmkt Controller | $2,102.76 | R |
| 7/2 | 218960R-B21 | HP MSA 1000 Fibre Channel I/O Rmkt Module | $262.74 | R |
| 7/2 | AD511AR | HP MSA1500 (for MSA1000) Upgrade Rmkt Shelf | $3,970.01 | R |
| 7/2 | AA988AR | HP MSA1500 Dual Channel SCSI I/O Rmkt Module | $441.54 | R |
| 7/2 | AA987AR | HP MSA1500 Fibre Channel I/O Rmkt Module | $315.81 | R |
| 7/2 | AD539AR | HP MSA1510i Controller Rmkt Module | $2,061.68 | R |
| 7/2 | AD538AR | HP MSA1510i Ethernet iSCSI Rmkt Module | $175.45 | R |
| 7/2 | 335882R-B21 | HP MSA500G2 with Smart Array Multipath Software 4-Port I/O Rmkt Module | $952.77 | R |
| 7/2 | AA986AR | HP StorageWorks 1500cs Modular Smart Array Controller Rmkt Shelf | $4,963.86 | R |
| 7/2 | 302969R-B21 | HP StorageWorks Modular Smart Array 30 SB Rmkt Storage Enclosure | $1,530.54 | R |
| 7/2 | AD537AR | HP StorageWorks MSA1510i Controller Rmkt Shelf | $2,841.52 | R |
| 7/2 | 335921R-B21 | HP StorageWorks MSA20 Rmkt Storage Enclosure | $1,644.72 | R |
| 7/2 | 302970R-B21 | HP StorageWorks MSA30 Dual Bus Rmkt Storage Enclosure | $1,712.48 | R |
| 7/2 | 418408R-B21 | HP StorageWorks MSA60 Rmkt Array | $2,243.12 | R |
| 7/2 | 418800R-B21 | HP Strgwks 70 Modular Smart Rmkt | $2,392.72 | R |
| 7/2 | 359645R-B21 | HP SW MSA30 4 Port Linux Rmkt Enclosure | $1,143.12 | R |
| 7/2 | 287483R-B21 | HP U320 Dual Bus I/O w/EMU Rmkt Module | $419.82 | R |
| 7/2 | 287484R-B21 | HP Ultra320 Single Bus I/O Rmkt Upgrade Module | $466.57 | R |
| 7/2 | A7534AR | Brocade 4Gb SAN Full Fabric Rmkt Switch | $890.78 | R |
| 7/2 | A7533AR | Brocade 4GB SAN HP p-Class Rmkt Switch | $923.78 | R |
| 7/2 | A7535AR | Brocade 4Gb SAN w/Power Pack Rmkt Switch | $1,385.78 | R |
| 7/2 | AE371AR | Brocade Blade 4/24 SAN Swt Rmkt Pwr Pk | $3,341.25 | R |
| 7/2 | AE372AR | Brocade BladeSystem 4/24 SAN Rmkt Switc | $1,567.50 | R |
| 7/2 | AE370AR | HP Brocade Blade 4/12 SAN Rmkt Switch | $1,484.67 | R |
| 7/2 | A7426AR | CISCO MDS 9120 Mult-Lay Fab Rmkt S | $2,382.93 | R |
| 7/2 | A7427AR | Cisco MDS 9140 Multi Layer Rmkt Fa | $4,894.89 | R |
| 7/2 | AH163AR | HP 1/8 Ult 232 G2 Tape Rmkt Autoloa | $1,355.20 | R |
| 7/2 | AH165AR | HP 1/8 Ult920 G2 Rmkt Tape Autoloader | $3,587.76 | R |
| 7/2 | AH164AR | HP 1/8 Ultrium 448 G2 Tape Rmkt Autoloader | $2,326.72 | R |
| 7/2 | AG327AR | HP MSL 2024/4048 Ult 960 Drive Rmkt Kit | $2,477.75 | R |
| 7/2 | AG118AR | HP MSL Ultrium 448 Drive Upg Rmkt Kit | $1,986.88 | R |
| 7/2 | AJ034AR | HP MSL2024 1 LTO4 Ult1840 FC TP Rmkt Li | $4,493.05 | R |
| 7/2 | AH169AR | HP MSL2024 1 Ultr 920 Rmkt Tape Libr | $3,810.23 | R |
| 7/2 | AH559AR | HP MSL2024 Ultr 920 Rmkt Tape Libr | $3,175.26 | R |
| 7/2 | AG328BR | HP MSL2024/4048 Ult 960 4G FC Rmkt Drive | $3,218.74 | R |
| 7/2 | AH173AR | HP MSL2024/4048 Ultr 920 Upgrd Rmkt Ki | $3,179.00 | R |
| 7/2 | AH172AR | HP MSL4048 2 Ultr 920 Rmkt Tape Libra | $5,994.78 | R |
| 7/2 | AG325BR | HP MSL4048 2 Ultrium960 4Gb FC Rmkt Library | $7,028.77 | R |
| 7/2 | AD605BR | HP StorageWorks MSL 6000 Ultrium 460 Rmkt Drive | $5,497.80 | R |
| 7/2 | 286763R-B21 | HP MSA1000 Embedded 3-port Rmkt Hub | $524.48 | R |
| 7/2 | AG594AR | HP 1U DAT72 USB Rack Rmkt Enclosure | $555.06 | R |
| 7/2 | AE313BR | HP DAT72x10 Rmkt Tape Autoloader | $1,076.46 | R |
| 7/2 | A7519BR | HP SDLT 600 External NA Rmkt Tape Drive | $3,575.88 | R |
| 7/2 | A7518BR | HP SDLT 600 Internal WW Tape Rmkt Drive | $3,323.43 | R |
| 7/2 | C5686CR | HP StorageWorks 40 Internal Rmkt Tape Drive | $307.12 | R |
| 7/2 | DW019AR | HP StorageWorks 448m Rmkt Drive | $1,046.43 | R |
| 7/2 | Q1574AR | HP StorageWorks DAT Rmkt Tape Drive | $798.93 | R |
| 7/2 | Q1581AR | HP StorageWorks DAT 160 Rmkt Ext | $710.16 | R |
| 7/2 | Q1573AR | HP StorageWorks DAT 160 Rmkt Tape Drive | $555.94 | R |
| 7/2 | C5687DR | HP StorageWorks DAT 40 External Tape Rmkt Drive | $386.16 | R |
| 7/2 | Q1524CR | HP StorageWorks DAT 72 Array Rmkt Module | $574.86 | R |
| 7/2 | Q1523BR | HP StorageWorks DAT 72 External Rmkt Drive | $480.15 | R |
| 7/2 | Q1522BR | HP StorageWorks DAT 72 Internal Rmkt Drive | $385.11 | R |
| 7/2 | AE313AR | HP StorageWorks DAT 72x10 1U Tape Rmkt Autoloader | $1,107.92 | R |
| 7/2 | Q1580AR | HP StorageWorks DAT160 USB Rmkt Drive | $714.78 | R |
| 7/2 | DW022AR | HP StorageWorks DAT40 USB Internal Tape Rmkt Drive | $325.71 | R |
| 7/2 | DW027AR | HP StorageWorks DAT72 USB External Tape Rmkt Drive | $444.51 | R |
| 7/2 | DW026AR | HP StorageWorks DAT72 USB Internal Tape Rmkt Drive | $365.31 | R |
| 7/2 | A7569BR | HP StorageWorks VS160 Internal Tape Rmkt Drive | $830.61 | R |
| 7/2 | EH848AR | HP Ult 920 SAS External Rmkt Tape Drive | $2,093.63 | R |
| 7/2 | EH847AR | HP Ult 920 SAS Internal Rmkt Tape Drive | $1,962.73 | R |
| 7/2 | EH903AR | HP Ult 920 SCSI 1Drive 1U Rmkt Rackmount | $1,430.22 | R |
| 7/2 | EH926AR | HP Ult1840 SCSI 1Drive 3U Rmkt Rackmount | $2,466.42 | R |
| 7/2 | EH854AR | HP Ultrium 1840 SCSI Ext Rmkt Tape | $3,065.92 | R |
| 7/2 | EH853AR | HP Ultrium 1840 SCSI Int WW Rmkt Drive | $2,551.78 | R |
| 7/2 | DW016AR | HP Ultrium 448 Internal Rmkt Tape Drive | $969.21 | R |
| 7/2 | EH842AR | HP Ultrium 920 SCSI Ext Rmkt Tape Drive | $1,977.03 | R |
| 7/2 | EH841AR | HP Ultrium 920 SCSI Internal Tape Rmkt Drive | $1,807.74 | R |
| 7/2 | Q1538AR | HP Ultrium 960 Internal Tape Rmkt Drive | $1,602.81 | R |
| 7/2 | AG124AR | HP 1002i 2TB Virtual Library Rmkt System | $3,381.84 | R |
| 7/2 | EH884AR | HP D2D120 Backup Rmkt System | $2,102.76 | R |
| 7/2 | AG657AR | HP AiO1200 9TB SATA Stor Rmkt System | $9,096.56 | R |
| 7/2 | AG536AR | HP AiO600 1.5TB Amer Stor Rmkt Syste | $2,677.40 | R |
| 7/2 | AG541AR | HP AiO600 3TB Amer Stor Rmkt System | $3,083.96 | R |
| 7/2 | AG547AR | HP AiO600 876GB SAS Amer Stor Rmkt Sys | $3,721.08 | R |
| 7/2 | AE438BR | HP DL100 G2 2TB Storage Rmkt Server | $2,383.70 | R |
| 7/2 | AG454AR | HP DL380 G5 1.2TB SCSI Storage Rmkt Svr | $5,626.50 | R |
| 7/2 | AG453AR | HP DL380 G5 Base Storage Rmkt Server | $4,451.04 | R |
| 7/2 | AG580AR | HP ML350 G5 1.8TB SAS | $5,218.62 | R |
| 7/2 | AE428AR | HP ML350G5 3 TB Amer Storage Rmkt Serv | $4,218.83 | R |
| 7/2 | AE418AR | HP ML350G5 960GB Amer Stor Rmkt Svr | $3,178.56 | R |
| 7/2 | AG654AR | HP PL DL320s 3.6TB SAS Stor Rmkt Server | $8,401.80 | R |
| 7/2 | AG652AR | HP ProLiant DL320s 9TB SATA Rmkt Server | $6,781.39 | R |
| 7/2 | AG605AR | HP ProLiant ML310 G4 1 TB Stor Rmkt Svr | $2,005.08 | R |
| 7/2 | AG610AR | HP ProLiant ML310 G4 2TB Amer Storage Rmkt Server | $2,770.02 | R |
| 7/2 | AG600AR | HP ProLiant ML310 G4 640GB Stor Rmkt Svr | $1,855.92 | R |
| 7/2 | AG780AR | HP SB600c AiO 1.16TB Stor Rmkt Blade | $4,660.15 | R |
| 7/2 | AG502AR | HP StorageWorks AiO400 1tb Rmkt System | $2,056.56 | R |
| 7/2 | 459487R-B21 | HP BL460c G1 E5405 1G 1P Rmk | $1,668.18 | R |
| 7/2 | 459486R-B21 | HP BL460c G1 E5420 2G 1P Rmkt | $1,882.76 | R |
| 7/2 | 459485R-B21 | HP BL460c G1 E5430 2G 1P Rmkt Sv | $2,001.98 | R |
| 7/2 | 459484R-B21 | HP BL460c G1 E5440 2G 1P Rmkt Svr | $2,200.66 | R |
| 7/2 | 459483R-B21 | HP BL460c G1 E5450 2G 1P Rmkt Svr | $2,518.56 | R |
| 7/2 | 443751R-B21 | HP BL460c G1 L5320 2G 1P Rmkt Sv | $1,059.87 | R |
| 7/2 | 453608R-B21 | HP BL460c G1 L5335 2G 1P Rmkt | $2,097.35 | R |
| 7/2 | 453330R-B21 | HP BL460c G1 X5365 2G 1P Rmkt Svr | $2,836.46 | R |
| 7/2 | 435456R-B21 | HP ProLiant BL460c G1 E5310 1G 1P Rmkt Server | $950.47 | R |
| 7/2 | 435458R-B21 | HP ProLiant BL460c G1 E5345 2G Rmkt | $1,101.94 | R |
| 7/2 | 435459R-B21 | HP ProLiant BL460c G1 X5355 2G 1P Rmkt Server | $1,665.61 | R |
| 7/2 | 416653R-B21 | HP ProLiant bl460cg1 X 5110 DC 1.6GHz 1GB SA-E200 Rmkt Blade Server | $1,858.87 | R |
| 7/2 | 432636R-B21 | HP ProLiant hp bl460cg1 X 5148 DC 2.33GHz 2GB SA-E200 Rmkt Blade Server | $2,346.94 | R |
| 7/2 | 438220R-B21 | HP BL465c G1 2220 DC 1P 2G Rmkt Svr | $1,357.11 | R |
| 7/2 | 454894R-B21 | HP BL465c G1 2222 DC 1P 2G Rmkt Svr | $2,296.03 | R |
| 7/2 | 403433R-B21 | HP ProLiant bl465c g1 O 2210 1.8GHz 1MB 1GB SA-E200 nc370i Rmkt Blade Server | $948.56 | R |
| 7/2 | 407234R-B21 | HP ProLiant BL465cg1 O 2216 DC 2.4GHz 2GB SA-200 Rmkt Blade Server | $975.72 | R |
| 7/2 | 407235R-B21 | HP ProLiant BL465cg1 O 2218 DC 2.6GHz 2GB SA-E200 Rmkt Blade Server | $1,368.28 | R |
| 7/2 | 435462R-B21 | HP BL480c G1 E5345 4G 2P Rmkt Svr | $2,604.26 | R |
| 7/2 | 435463R-B21 | HP BL480c G1 X5355 4G 2P Rmkt Svr | $2,624.92 | R |
| 7/2 | 453331R-B21 | HP BL480c G1 X5365 4G 2P Rmkt Svr | $4,672.34 | R |
| 7/2 | 435461R-B21 | HP ProLiant BL480c E5320 2G 1P Rmkt Svr | $1,223.96 | R |
| 7/2 | 416666R-B21 | HP ProLiant bl480c X 5100 DC 1.6GHz 4MB 2GB SA-P400 4-NIC Rmkt Blade Server | $2,262.79 | R |
| 7/2 | 443529R-B21 | HP BL680c G5 E7320 Qc 2P Rmkt Sv | $6,532.05 | R |
| 7/2 | 443528R-B21 | HP BL680c G5 E7340 Qc 2P Rmkt Svr | $8,201.03 | R |
| 7/2 | 438818R-B21 | HP BL685c G1 8220 2P DC Rmkt Svr | $4,396.59 | R |
| 7/2 | 405659R-B21 | HP ProLiant BL685c G1 8214 2P Rmkt Svr | $1,986.60 | R |
| 7/2 | 405660R-B21 | HP ProLiant BL685c G1 8216 2P DC Rmkt Server | $3,421.88 | R |
| 7/2 | 405661R-B21 | HP ProLiant BL685cg1 O 8218 2.6GHz 2P 4GB SA-E200 Rmkt Blade Server | $3,664.76 | R |
| 7/2 | 417749R-001 | HP DL140G3 E5345 HP SAS/SATA US Rmkt Svr | $874.07 | R |
| 7/2 | 417756R-001 | HP ProLiant dl140g3 X 5110 DC 1.6GHz 4MB 1GB 80GB SATA NIC Rmkt Rackmount Server | $834.19 | R |
| 7/2 | 417753R-001 | HP ProLiant dl140g3 X 5110 DC 1.6GHz 4MB 1GB SAS 5721NIC Rmkt Rackmount Server | $748.26 | R |
| 7/2 | 411593R-001 | HP DL145G3 2214 HE NHP SATA US Rmkt S | $845.78 | R |
| 7/2 | 411599R-001 | HP DL145G3 2218 HP SATA/SAS US Rmkt Svr | $1,228.38 | R |
| 7/2 | 440719R-001 | HP DL145G3 2220 HP-SATA/SAS US | $1,315.34 | R |
| 7/2 | 411596R-001 | HP ProLiant dl145g3 O 2218 2.6GHz 2GB 80GB SATA Rmkt Rackmount Server | $1,051.81 | R |
| 7/2 | 445202R-001 | HP DL160 G5 E5405 1GB Rmkt Svr | $1,175.44 | R |
| 7/2 | 445196R-001 | HP DL160 G5 E5405 NHP-SATA Rmkt Svr | $1,111.86 | R |
| 7/2 | 445204R-001 | HP DL160 G5 E5472 HP-SAS/SATA Rmkt | $2,065.56 | R |
| 7/2 | 445198R-001 | HP DL160 G5 E5472 NHP-SATA Rm | $2,001.98 | R |
| 7/2 | 456830R-001 | HP DL180 G5 E5420 1GB 4LFF Rmk | $1,270.81 | R |
| 7/2 | 445433R-001 | HP DL320G5p 3075 1GB A1 SATA Rmkt Svr | $1,008.54 | R |
| 7/2 | 445434R-001 | HP DL320G5p 3210 2GB A1 SATA Rmkt Svr | $1,127.75 | R |
| 7/2 | 438312R-001 | HP DL360R05 E5310 US Rmkt Svr | $1,164.62 | R |
| 7/2 | 457926R-001 | HP DL360R05 E5405 1G Rmkt Svr | $1,533.07 | R |
| 7/2 | 457925R-001 | HP DL360R05 E5420 2G US Rmkt Svr | $1,866.87 | R |
| 7/2 | 457923R-001 | HP DL360R05 E5440 2G Rmkt Svr | $2,224.51 | R |
| 7/2 | 457922R-001 | HP DL360R05 X5450 4G RPS Rmkt Svr | $3,933.22 | R |
| 7/2 | 416559R-001 | HP ProLiant dl360g5 X 5110 DC 1.6GHz 4MB SA-E200 nc373i Rmkt Rackmount Server | $1,135.63 | R |
| 7/2 | 416561R-001 | HP ProLiant dl360g5 X 5130 DC 2.0GHz 4MB 1GB SA-E200 nc373i Rmkt Rackmount Server | $1,268.96 | R |
| 7/2 | 416562R-001 | HP ProLiant dl360g5 X 5140 DC 2.33GHz 4MB 1GB SA-P400 FANS PS nc373i Rmkt Rackmount Server | $1,476.64 | R |
| 7/2 | 416564R-001 | HP ProLiant dl360g5 X 5150 DC 2.66GHz 2P 4MB 2GB SA-P400 DVD-CDRW 2-RPS 9-FANS Rmkt Rackmount Server | $2,537.42 | R |
| 7/2 | 416563R-001 | HP ProLiant dl360g5 X 5150 DC 2.66GHz 4MB 1GB SA-P400 FANS nc373I Rmkt Rackmount Server | $1,674.75 | R |
| 7/2 | 416566R-001 | HP ProLiant dl360g5 X 5160 DC 3.0GHz 2P 4MB 2GB SA-P400 DVD-CDRW 2-RPS 9-FANS Rmkt Rackmount Server | $2,728.08 | R |
| 7/2 | 416565R-001 | HP ProLiant dl360g5 X 5160 DC 3.0GHz 4MB 1GB SA-P400 FANS nc373I Rmkt Rackmount Server | $1,813.68 | R |
| 7/2 | 438313R-001 | HP ProLiant dl360g5 X 5320 QC 1.86GHz 2x2MB 1GB SA-P400 fans nc373i Rmkt Rackmount Server | $1,393.67 | R |
| 7/2 | 435944R-001 | HP ProLiant dl360g5 X 5345 2.33GHz 4GB SA-P400 DVD-CDRW Rmkt Server | $2,358.46 | R |
| 7/2 | 411361R-001 | HP DL365G1 2218 RPS Performance US Rmkt Server | $2,295.03 | R |
| 7/2 | 439191R-001 | HP ProLiant dl365 O 2220 2.8GHz 2GB SA-P400 DVD-CDRW Rmkt Rackmount Server | $2,555.90 | R |
| 7/2 | 411358R-001 | HP ProLiant dl365g1 O 2210 1.8GHz 1GB SA-E200 Fans nc371i Rmkt Rackmount Server | $1,319.30 | R |
| 7/2 | 411359R-001 | HP ProLiant dl365g1 O 2214 2.2GHz 2x512MB SA-P400 Fans nc371i Rmkt Rackmount Server | $1,473.63 | R |
| 7/2 | 411360R-001 | HP ProLiant dl365g1 O 2218 Dc 2.6GHz 1GB SA-P400 Rmkt Rackmount Server | $1,601.54 | R |
| 7/2 |